<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Way of the Bay Area Blog &#187; grantees</title>
	<atom:link href="http://www.uwba.org/news/tag/grantees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uwba.org/news</link>
	<description>Live United</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Nonprofits Are Coping With The Downturn</title>
		<link>http://www.uwba.org/news/2009/12/how-nonprofits-are-coping-with-the-downturn/</link>
		<comments>http://www.uwba.org/news/2009/12/how-nonprofits-are-coping-with-the-downturn/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:53:58 +0000</pubDate>
		<dc:creator>Olu Johnson</dc:creator>
				<category><![CDATA[Road to Recovery]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grantees]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Parnters]]></category>
		<category><![CDATA[United Way]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=1666</guid>
		<description><![CDATA[TweetNonprofits have had to be very creative to weather the economic storm, as increased demand has corresponded with a decrease in donations. In the first part of this two part series, KALW looks at how well United Way partner, the San Francisco Food Bank, has fared. One of the things the Food Bank has done [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2009/12/how-nonprofits-are-coping-with-the-downturn/&via=Bay_Area_UW&text=How Nonprofits Are Coping With The Downturn&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://mainsite.uwba.org/news/wp-content/uploads/2009/12/IMG_5302.jpg"><img class="alignleft size-medium wp-image-1671" title="IMG_5302" src="http://mainsite.uwba.org/news/wp-content/uploads/2009/12/IMG_5302-300x200.jpg" alt="IMG_5302" width="300" height="200" /></a>Nonprofits have had to be very creative to weather the economic storm, as increased demand has corresponded with a decrease in donations.</p>
<p>In the first part of this two part series, <a href="http://kalwnews.org/audio/non-profits-cope-recession">KALW </a>looks at how well United Way partner, the <a href="http://www.sffoodbank.org/">San Francisco Food Bank</a>, has fared. One of the things the Food Bank has done is to increase their partnerships with other nonprofits to help them get more food out this year than ever before. The partnerships have included everything from extending their distribution network  by establishing neighborhood pantries, to working with TechSoup on refreshing their website.</p>
<p><a href="http://kalwnews.org/audio/non-profits-cope-recession">Listen to the report today. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2009/12/how-nonprofits-are-coping-with-the-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Links Friday</title>
		<link>http://www.uwba.org/news/2009/11/hot-links-friday/</link>
		<comments>http://www.uwba.org/news/2009/11/hot-links-friday/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:18:22 +0000</pubDate>
		<dc:creator>Olu Johnson</dc:creator>
				<category><![CDATA[United Way Partners]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[grantees]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[Hot Links]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[news you can use]]></category>
		<category><![CDATA[partners]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=1529</guid>
		<description><![CDATA[TweetIn case you missed them, here are some of the stories we found interesting this week. Fairfield homeless shelter has open house Thursday Times Herald After more than a decade of planning and fundraising, construction is complete on the $11.2 million Bridge to Life Center, a homeless shelter at 310 Beck Ave.. The public is [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2009/11/hot-links-friday/&via=Bay_Area_UW&text=Hot Links Friday&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div id="attachment_1530" class="wp-caption alignleft" style="width: 310px"><a href="http://www.flickr.com/photos/sterlingjohnson/29276198/"><img class="size-medium wp-image-1530" title="hot_links" src="http://mainsite.uwba.org/news/wp-content/uploads/2009/11/hot_links-300x225.jpg" alt="hot_links" width="300" height="225" /></a><p class="wp-caption-text">photo via sterlingjohnson  via flickr</p></div>
<p>In case you missed them, here are some of the stories we found interesting this week.</p>
<p><a href="http://www.timesheraldonline.com/news/ci_13813723"><strong>Fairfield homeless shelter has open house Thursday</strong></a></p>
<p>Times Herald</p>
<p>After more than a decade of planning and fundraising, construction is complete on the $11.2 million Bridge to Life Center, a homeless shelter at 310 Beck Ave..</p>
<p>The public is invited to a dedication of the center from noon to 2 p.m. Thursday.</p>
<p><a href="http://www.sfgate.com/cgi-bin/blogs/bottomline/index#ixzz0XKXBbNQt"><strong>St. Anthony vs. Citigroup: charity wants its $2 million back</strong></a></p>
<p>SF Chronicle</p>
<p><strong><a href="http://www.usatoday.com/money/perfi/general/2009-11-19-bankruptcy19_CV_N.htm">More members of middle class file for bankruptcy</a></strong></p>
<p>USA Today</p>
<p><a href="http://www.mercurynews.com/breaking-news/ci_13823704">Foreclosures hitting more people with prime loans</a></p>
<p>SJ Mercury News</p>
<p><a href="http://www.insidebayarea.com/top-stories/ci_13816078"><strong>Share the Spirit: Volunteer Hayward is Secret Santa to the needy</strong></a></p>
<p>Inside Bay Area</p>
<div><a rel="cc:attributionURL" href="http://www.flickr.com/photos/sterlingjohnson/">(Photo via http://www.flickr.com/photos/sterlingjohnson/</a> / <a rel="license" href="http://creativecommons.org/licenses/by-nc/2.0/">CC BY-NC 2.0</a>)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2009/11/hot-links-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janet Lamkin Leads the Charge</title>
		<link>http://www.uwba.org/news/2009/10/janet-lamkin-leads-the-charge/</link>
		<comments>http://www.uwba.org/news/2009/10/janet-lamkin-leads-the-charge/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:11:20 +0000</pubDate>
		<dc:creator>Olu Johnson</dc:creator>
				<category><![CDATA[Road to Recovery]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[employement]]></category>
		<category><![CDATA[grantees]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[road to rec]]></category>
		<category><![CDATA[spark]]></category>
		<category><![CDATA[SparkPoint]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=1200</guid>
		<description><![CDATA[TweetFollowing her successful term as vice-chair during the 2008/9 fundraising year, Janet Lamkin, president of Bank of America California, takes the helm as chair of United Way’s 2009/10 Bay Area fundraising campaign. “This is a critical time for the nonprofit organizations that United Way supports,” Janet says. “Contributions are down at precisely the time when [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2009/10/janet-lamkin-leads-the-charge/&via=Bay_Area_UW&text=Janet Lamkin Leads the Charge&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div id="attachment_1202" class="wp-caption alignleft" style="width: 310px"><a href="http://mainsite.uwba.org/news/wp-content/uploads/2009/10/UWBA-JLamkin027.jpg"><img class="size-medium wp-image-1202" title="UWBA JLamkin027" src="http://mainsite.uwba.org/news/wp-content/uploads/2009/10/UWBA-JLamkin027-300x199.jpg" alt="Janet Lamkin visits business owner Teena Johnson, a graduate of the Women’s Initiative, a United Way grantee" width="300" height="199" /></a><p class="wp-caption-text">Janet Lamkin visits business owner Teena Johnson, a graduate of the Women’s Initiative, a United Way grantee</p></div>
<p>Following her successful term as vice-chair during the 2008/9 fundraising year, Janet Lamkin, president of Bank of America California, takes the helm as chair of United Way’s 2009/10 Bay Area fundraising campaign.</p>
<p>“This is a critical time for the nonprofit organizations that United Way supports,” Janet says. “Contributions are down at precisely the time when the need for vital services is at an all time high. No organization is better equipped than United Way to meet this challenge and ensure the continued vitality and sustainability of our communities.”</p>
<p>Janet is working with United Way to create brighter futures for Bay Area families. United Way creates pathways to prosperity, promoting long-term recovery and self-sufficiency for people in need in our community. People like Teena Johnson and her family.</p>
<p>A graduate of the Women’s Initiative, mother of-three Teena Johnson went from a frustrated, food-services worker to a proud owner of a successful lunch counter in downtown Oakland, “Catered to You.” Not only did the program offer her the business training she needed, but it also provided a positive environment,and support</p>
<p>The Women’s Initiative is one of several partners in United Way’s SparkPoint Oakland Center. <a href="http://uwba.org/sparkpoint/index.php">SparkPoint</a> brings together nonprofit organizations that promote financial stability and<br />
business ownership for low-income individuals and their families.</p>
<p>Teena is now living her dream of running and growing a business, while also giving back to the community. Last year, she distributed Christmas dinners to 148 families in need, partnering with neighboring businesses to prepare food, solicit financial donations and organize volunteers. She hopes to expand the program to feed more families this year.</p>
<p>For Janet Lamkin, as it is for all of us at United Way, stories like Teena’s are the reason why we love what we do, and why, especially in these trying economic times, we are motivated to push harder and reach higher in our fundraising goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2009/10/janet-lamkin-leads-the-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Bay Area</title>
		<link>http://www.uwba.org/news/2009/10/one-bay-area/</link>
		<comments>http://www.uwba.org/news/2009/10/one-bay-area/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:28:44 +0000</pubDate>
		<dc:creator>Olu Johnson</dc:creator>
				<category><![CDATA[Road to Recovery]]></category>
		<category><![CDATA[United Way Partners]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[grantees]]></category>
		<category><![CDATA[Parnters]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Week of Caring]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=1175</guid>
		<description><![CDATA[TweetThe 19th annual Week of Caring was a tremendous success, and now that we’ve had time to catch our breath, we’d like to update everyone with the numbers. More than 8,000 employees from all across the Bay Area took place in what is the largest corporate volunteer event in the country. In all more than [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2009/10/one-bay-area/&via=Bay_Area_UW&text=One Bay Area&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://mainsite.uwba.org/news/wp-content/uploads/2009/10/WOC09f-494.jpg"><img class="alignleft size-medium wp-image-1186" title="WOC09f-494" src="http://mainsite.uwba.org/news/wp-content/uploads/2009/10/WOC09f-494-199x300.jpg" alt="WOC09f-494" width="199" height="300" /></a>The 19th annual <a href="http://mainsite.uwba.org/news/woc">Week of Caring </a>was a tremendous success, and now that we’ve had time to catch our breath, we’d like to update everyone with the numbers. More than 8,000 employees from all across the Bay Area took place in what is the largest corporate volunteer event in the country. In all more than sixty companies took place and completed almost 200 projects at local nonprofits. And nonprofits couldn’t be more appreciative of the effort. Without this event many projects wouldn’t be done or would be a much bigger hardship.</p>
<p>One example of this is<a href="http://www.opportunityjunction.org/"> Opportunity Junction</a>, a Contra Costa County organization which needed new desks for its computer lab. They submitted the request to us and through Week of Caring a team of employees from Chevron Marketing Solutions responded and got to work. They were able to finish the job and even added an extra task two, as the team leader rounded up friends and family to complete the task over the weekend.</p>
<p>This year, Wells Fargo &amp; Co. had the most volunteers this year with almost 3,300 people doing everything from serving meals at Glide, packing and prepping food at the local food bank, working senior at On Lok to even helping out young people at <a href="http://www.larkinstreetyouth.org/">Larkin Street Youth Services</a>. Thanks to them, and to all of our volunteers who gave us a bit of themselves. Along the way, a lot of lives were touched and the volunteers had a great time, but the nonprofits were even more thankful.</p>
<p>Hope to see you out there in the community next year when we celebrate 20 years of making it fun and easy for the Bay Area to <a href="http://www.youtube.com/watch?v=dJBnrFyKNco">LIVE UNITED!</a></p>
<p>See photos from this year&#8217;s event &#8211; maybe even see <a href="http://uwba.org/woc">yourself here</a>.</p>
<p>By the Numbers:</p>
<ul>
<li>8,000+ Volunteers</li>
<li>700+ projects</li>
<li>150 nonprofits helped</li>
<li>60+ Companies</li>
<li>7 Days</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2009/10/one-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Record-Breaking Year for Tax Refunds</title>
		<link>http://www.uwba.org/news/2009/07/another-record-breaking-year-for-tax-refunds/</link>
		<comments>http://www.uwba.org/news/2009/07/another-record-breaking-year-for-tax-refunds/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:25:03 +0000</pubDate>
		<dc:creator>Olu Johnson</dc:creator>
				<category><![CDATA[Road to Recovery]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Earn it Keep it Save it]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[grantees]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[partners]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=715</guid>
		<description><![CDATA[TweetThis year, United Way’s Earn It! Keep It! Save It! saw another increase in the amount of money it returned to the community. This year, more than $47 million dollars was returned to hard-working people across seven Bay Area counties. The program, which is in its seventh year, provides free tax assistance for low- to moderate-income families [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2009/07/another-record-breaking-year-for-tax-refunds/&via=Bay_Area_UW&text=Another Record-Breaking Year for Tax Refunds&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://mainsite.uwba.org/news/wp-content/uploads/2009/07/2009-eks-regional-results.jpg"><img class="alignleft size-medium wp-image-919" title="2009-eks-regional-results" src="http://mainsite.uwba.org/news/wp-content/uploads/2009/07/2009-eks-regional-results-300x231.jpg" alt="2009-eks-regional-results" width="300" height="231" /></a>This year, United Way’s <a href="http://uwba.org/eks">Earn It! Keep It! Save It</a>! saw another increase in the amount of money it returned to the community. This year, more than $47 million dollars was returned to hard-working people across seven Bay Area counties. The program, which is in its seventh year, provides free tax assistance for low- to moderate-income families and individuals, helping them avoid commercial tax preparation fees and claim tax credits, such as the federal Earned Income Tax Credit (EITC).</p>
<p>With the tax season behind us, we at United Way offer our sincerest gratitude for the hard work and commitment of our volunteers, partners and funders. Your collective energy helped thousands of Bay Area residents get the refunds they deserve.</p>
<p>Earn It! Keep It! Save It! Co-Director Vanessa Muniz spoke with us about the program’s success, especially in deterring filers from costly “rapid refund” loans.</p>
<p><strong>United Way:</strong> <strong>What accounts for the $11.4 million increase in total refunds?</strong><br />
<strong></strong></p>
<p><strong>Vanessa:</strong> This year we did a much better job of reaching our target population – households earning less than $45,000 a year. As a result, we had a large increase in filers who qualified for federal tax credits, which led to the increase of total refunds.</p>
<p>The economic downturn also played a huge role:  people just couldn’t afford to go to paid preparers, so clients were looking for cheaper alternatives.</p>
<p>Finally, and maybe most importantly, I think the reputation of the program  is spreading around Bay Area communities, which is a great thing!  Unfortunately, our program only is servicing about 3-5% of all eligible tax filers in the Bay Area.  Most still use paid preparers, and a large percentage of those tax filers are taking out high-cost, predatory loans called “Refund Anticipation Loans” or “Rapid Refunds.&#8221;</p>
<p><strong>United Way:</strong> <strong>What is the problem with Rapid Refunds?</strong><br />
<strong></strong></p>
<p><strong>Vanessa:</strong> Rapid Refunds or Refund Anticipation Loans (RALs) are heavily promoted by many commercial tax preparers as a way to get your tax refund quickly. However, they really are just high-priced loans. What tax-preparation companies don&#8217;t tell their customers &#8211; except in the fine print &#8211; is that the loans can cost as much as one third of their total refund in interest and fees. Worse yet, they can force a borrower into greater debt by over-estimating a family&#8217;s refund, so that they owe the tax preparation companies a large chunk of money.  Unfortunately, victims of the fast-refund pitch are often the poorest taxpayers.  In fact, more than 26% of all tax filers from San Francisco’s Bayview neighborhood used RALs in 2007.</p>
<p><strong>United Way: How has Earn It! Keep It! Save It! been able to combat them?</strong><br />
<strong></strong></p>
<p><strong>Vanessa:</strong> People trust us since we’ve been active in their local communities for seven years now, and we have a huge coalition of partners which includes nonprofits, local government, local churches, and the IRS. They’ve done a good job with outreach to the community, and educating taxpayers about hidden costs of that quick money.</p>
<p>Also, since many of our free-tax sites offer extra services like financial education classes or credit repair, we’re actually providing a lot of extra value.  Therefore, people really believe us when we say that you can get your whole tax refund back quickly with no fees of any sort. Also, by opening sites in late January, we’re able to help people who need their refunds in a hurry.</p>
<p><strong>United Way:</strong> <strong>What were other notable aspects of this year’s tax season?</strong><br />
<strong></strong></p>
<p><strong>Vanessa:</strong> The average income of our tax fliers was a little bit higher. This is probably because more people were losing jobs toward the end of the 2008 and into 2009. And they were no longer able to pay to have their taxes prepared.</p>
<p>We also saw the fallout from the surge in foreclosures. Our tax-site coordinators requested and received special IRS training so they could better help families handle the tax issues raised by foreclosures.</p>
<p><strong>United Way:</strong> <strong>Which county really stands out this year?</strong></p>
<p><strong>Vanessa:</strong> Alameda did a fabulous job. They had an almost 20% increase in the number of tax filers assisted – more than any other county! The partners there are very committed to Earn It! Keep It! $ave It! They do year-round outreach and advertising and have built up many trusted word-of-mouth referrals. In addition, the City of Oakland placed billboards in key neighborhoods.</p>
<p>View County by County Results<br />
<a href="http://mainsite.uwba.org/news/wp-content/uploads/2009/07/the_results_14-alameda.pdf" target="_blank">Alameda</a><br />
<a href="http://mainsite.uwba.org/news/wp-content/uploads/2009/07/the_results_14-contra-costa.pdf" target="_blank">Contra Costa</a><br />
<a href="http://mainsite.uwba.org/news/wp-content/uploads/2009/07/the_results_14-marin.pdf" target="_blank">Marin</a><br />
<a href="http://mainsite.uwba.org/news/wp-content/uploads/2009/07/the_results_14-napa.pdf" target="_blank">Napa</a><br />
<a href="http://mainsite.uwba.org/news/wp-content/uploads/2009/07/the_results_14-sco.pdf" target="_blank">San Francisco</a><br />
<a href="http://mainsite.uwba.org/news/wp-content/uploads/2009/07/the_results_14-smc.pdf" target="_blank">San Mateo</a><br />
<a href="http://mainsite.uwba.org/news/wp-content/uploads/2009/07/the_results_14-solano.pdf" target="_blank">Solano</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2009/07/another-record-breaking-year-for-tax-refunds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

