<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Way of the Bay Area Blog &#187; community impact</title>
	<atom:link href="http://www.uwba.org/news/tag/community-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uwba.org/news</link>
	<description>Live United</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Women&#8217;s Leadership Council Wraps Up Great First Year</title>
		<link>http://www.uwba.org/news/2011/12/womens-leadership-council-wraps-up-great-first-year/</link>
		<comments>http://www.uwba.org/news/2011/12/womens-leadership-council-wraps-up-great-first-year/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:37:11 +0000</pubDate>
		<dc:creator>Maria Stokes</dc:creator>
				<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[community impact]]></category>
		<category><![CDATA[Womens Leadership Council]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=4992</guid>
		<description><![CDATA[TweetYesterday, members of United Way&#8217;s Women&#8217;s Leadership Council (WLC) spent the afternoon wrapping books as holiday gifts to give to students at John Muir Elementary School, a community school supported by United Way. The WLC has chosen to partner with John Muir Elementary School as part of its efforts to improve educational opportunities for children [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2011/12/womens-leadership-council-wraps-up-great-first-year/&via=Bay_Area_UW&text=Women's Leadership Council Wraps Up Great First Year&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Yesterday, members of <a href="http://www.uwba.org/wlc" target="_blank">United Way&#8217;s Women&#8217;s Leadership Council (WLC)</a> spent the afternoon wrapping books as holiday gifts to give to students at John Muir Elementary School, a community school supported by United Way. The WLC has chosen to partner with John Muir Elementary School as part of its efforts to improve educational opportunities for children from low-income families.</p>
<p>“Thanks to our generous Women’s Leadership Council members, all 27 fifth graders at John Muir Elementary School will be receiving a holiday care package containing two of their favorite books &#8211; one to read on their own and a second for their caregiver to read with them,” said Shani Ahearn, senior director, who is United Way’s lead for the Council. “In addition, our holiday drive inspired a group of amazing Girl Scouts to donate money from their cookie sales to purchase 10 books for the book drive. Incredible and completely inspiring!”</p>
<p>Click on the photo gallery below to see the merry WLC elves in action.</p>
<div class="flickr_slideshow" style="height:325px;width:420px;margin:0 auto;padding:10px;border:1px solid #cccccc;background:#eeeeee;">
	<object type="application/x-shockwave-flash" data="http://www.flickr.com/apps/slideshow/show.swf?v=69832" width="420" height="325">
	<param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=69832" />
	<param name="FlashVars" value="&amp;offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fuwba%2Fsets%2F72157628418211333%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fuwba%2Fsets%2F72157628418211333%2F&amp;set_id=72157628418211333&amp;jump_to=" />
	<param name="width" value="420" />
	<param name="height" value="325" />
	</object>
	</div>
<p>The holiday book drive, gift-wrapping party, and delivery of the books to students this week wraps up an eventful first year for the Women&#8217;s Leadership Council. The WLC launched in May, when more than 75 women leaders from a wide variety of backgrounds came together to create a women&#8217;s leadership group dedicated to United Way&#8217;s poverty-cutting goal.</p>
<p>The group offers members opportunities to make a meaningful difference through advocacy, volunteering, networking, and professional development. Current projects include a year-long lecture series about the need for more women in leadership roles and collaborating with United Way staff to refine our public-policy agenda, as well as the blossoming partnership with John Muir Elementary School. The Council has also organized a school-uniform drive, which will continue into the New Year.</p>
<p>Learn more at <a href="http://www.uwba.org/wlc">www.uwba.org/wlc</a> and/or <a href="http://eepurl.com/fFYf2" target="_blank">subscribe to the WLC mailing list</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2011/12/womens-leadership-council-wraps-up-great-first-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Action to Fight Poverty:  Reduce, Reuse, Recycle</title>
		<link>http://www.uwba.org/news/2011/11/take-action-to-fight-poverty-reduce-reuse-recycle/</link>
		<comments>http://www.uwba.org/news/2011/11/take-action-to-fight-poverty-reduce-reuse-recycle/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:48:03 +0000</pubDate>
		<dc:creator>Maria Stokes</dc:creator>
				<category><![CDATA[Pathways out of Poverty]]></category>
		<category><![CDATA[community impact]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=4941</guid>
		<description><![CDATA[TweetHere’s an article that approaches poverty reduction, job creation, and economic growth from a different perspective—More Jobs, Less Pollution: Growing the Recycling Economy in the U.S.  The article, prepared by the Tellus Institute, suggests that if we all recycle and compost more, we will not only reduce pollution and its unhealthy consequences, but also create [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2011/11/take-action-to-fight-poverty-reduce-reuse-recycle/&via=Bay_Area_UW&text=Take Action to Fight Poverty:  Reduce, Reuse, Recycle&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Here’s an article that approaches poverty reduction, job creation, and economic growth from a different perspective—<a href="http://www.bluegreenalliance.org/press_room/publications?id=0086">More Jobs, Less Pollution: Growing the Recycling Economy in the U.S. </a></p>
<p>The article, prepared by the Tellus Institute, suggests that if we all recycle and compost more, we will not only reduce pollution and its unhealthy consequences, but also create more jobs.   According to their analysis, more than 2 million new jobs would be created in the recycling and composting industry if Americans composted and recycled 75% of our waste by 2030.</p>
<p>What do you think of this as a poverty-reduction strategy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2011/11/take-action-to-fight-poverty-reduce-reuse-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Cost of Living Soared 18% Since Recession Began</title>
		<link>http://www.uwba.org/news/2011/10/bay-area-cost-of-living-soars-18-since-recession-began/</link>
		<comments>http://www.uwba.org/news/2011/10/bay-area-cost-of-living-soars-18-since-recession-began/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:37:21 +0000</pubDate>
		<dc:creator>Maria Stokes</dc:creator>
				<category><![CDATA[Pathways out of Poverty]]></category>
		<category><![CDATA[community impact]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[self-sufficiency standard]]></category>
		<category><![CDATA[SparkPoint]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=4792</guid>
		<description><![CDATA[TweetThe cost for basic needs in the Bay Area – such as rent, food, health care, child care, transportation, and taxes – has soared 18 percent in the last three years, according to the newly updated 2011 California Family Economic Self-Sufficiency Standard. The new Self-Sufficiency Standard was released today by the Insight Center for Community Economic [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2011/10/bay-area-cost-of-living-soars-18-since-recession-began/&via=Bay_Area_UW&text=Bay Area Cost of Living Soared 18% Since Recession Began&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>The cost for basic needs in the Bay Area – such as rent, food, health care, child care, transportation, and taxes – has soared 18 percent in the last three years, according to the newly updated 2011 California Family Economic Self-Sufficiency Standard. The new Self-Sufficiency Standard was released today by the Insight Center for Community Economic Development in partnership with United Way.</p>
<p>During the same three years, wages have remained flat, increasing just 2%, while regional unemployment rates have increased 72%.  This has created a perfect storm for low-income families, preventing many from making ends meet.</p>
<p>“The Self-Sufficiency Standard has become a key tool for non-profits and government agencies – enabling us to more effectively assess and tackle poverty in our community,” said Anne Wilson, CEO of United Way of the Bay Area. “For example, our <a href="http://www.sparkpointcenters.org" target="_blank">SparkPoint financial education centers </a>use the Standard to coach clients to establish goals, pinpoint challenges, and identify training and education opportunities that will lead to a job that adequately pays for a family’s needs.”</p>
<p>“In addition, United Way used the Standard to help establish our goal to cut Bay Area poverty in half by 2020,” Wilson added. “The Self-Sufficiency Standard helps us identify how many families are struggling to make ends meet and what they need to earn to support their families.”</p>
<p>Read the press release, <a href="http://www.uwba.org/wp/wp-content/uploads/2010/04/BayArea-2011-SSS-PressRelease1.pdf" target="_blank">&#8220;Bay Area Cost of Living Soars 18% Since Recession Onset.&#8221;</a></p>
<p><a href="http://www.uwba.org/wp/wp-content/uploads/2011/02/SSS-2011-release-county-fact-sheets-v2.5.pdf" target="_blank">Download statistics</a> to see what it takes to get by in your county.</p>
<p>Are you ready to take action to fight poverty? JoinUnited Way&#8217;s <a href="http://www.facebook.com/MAKEITBE" target="_blank">MAKE IT BE movement on Facebook</a>.</p>
<p><strong>Local media coverage for the new Self-Sufficiency Standard:  </strong></p>
<ul>
<li>San Francisco Chronicle &#8211; <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2011/10/05/MNB11LD969.DTL">Making Ends Meet: With cost of living soaring and wages remaining stagnant, Bay Area families of working poor look for ways to keep up</a></li>
<li>Contra Costa Times &#8211; <a href="http://www.contracostatimes.com/news/ci_19032998?nclick_check=1">Report: Bay Area cost of living up 18 percent since 2008</a></li>
<li>Napa Valley Register &#8211; <a href="http://napavalleyregister.com/news/local/report-napa-cost-of-living-up-percent-since/article_52634c6c-efbf-11e0-abf9-001cc4c002e0.html" target="_blank">Report: Napa cost of living up 19 percent since 2008</a></li>
<li>Marin Independent Journal &#8211; <a href="http://www.marinij.com/business/ci_19033330">Report: cost of living rising sharply in Marin and Bay Area</a></li>
<li>Times-Herald &#8211; <a href="http://www.timesheraldonline.com/ci_19035962">Bay Area families struggling amid rising living costs</a></li>
<li>The Reporter &#8211; <a href="http://www.thereporter.com/news/ci_19035993" target="_blank">Cost of living soars in Bay Area and Solano County<br />
</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2011/10/bay-area-cost-of-living-soars-18-since-recession-began/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Source Employees Put the Shine on John Muir Elementary School</title>
		<link>http://www.uwba.org/news/2011/08/service-source-employees-put-the-shine-on-john-muir-elementary-school/</link>
		<comments>http://www.uwba.org/news/2011/08/service-source-employees-put-the-shine-on-john-muir-elementary-school/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:52:35 +0000</pubDate>
		<dc:creator>Jennie Carpenter</dc:creator>
				<category><![CDATA[Pathways out of Poverty]]></category>
		<category><![CDATA[community impact]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=4654</guid>
		<description><![CDATA[TweetThe month of August may mark the height of the lazy days of summer for many people, but not the twenty employees from Service Source who wielded paint brushes, prepared a “Welcome Back to School” mailing and gave bulletin boards in classrooms and hallways a fresh look at John Muir Elementary School in San Francisco’s [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2011/08/service-source-employees-put-the-shine-on-john-muir-elementary-school/&via=Bay_Area_UW&text=Service Source Employees Put the Shine on John Muir Elementary School&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>The month of August may mark the height of the lazy days of summer for many people, but not the twenty employees from Service Source who wielded paint brushes, prepared a “Welcome Back to School” mailing and gave bulletin boards in classrooms and hallways a fresh look at John Muir Elementary School in San Francisco’s Western Addition on a recent beautiful Tuesday afternoon.</p>
<p>United Way brought Service Source volunteers together with John Muir Elementary, which is an &#8220;anchor site&#8221; for the San Francisco Beacon Initiative. Supported by United Way, Beacon Centers offer free programs and activities for youth and adults after school, during the evening, some weekends, and most of the summer.</p>
<div id="attachment_4658" class="wp-caption alignnone" style="width: 310px"><img src="http://www.uwba.org/news/wp-content/uploads/2011/08/IMG_9269-300x200.jpg" alt="" title="Service Source volunteers at John Muir Elementary" width="300" height="200" class="alignright size-medium wp-image-4658" /><p class="wp-caption-text">A global company headquartered in San Francisco, Service Source is committed to helping build strong communities where they have business operations or provide services.</p></div>
<p>On the second day at her new job, School Secretary Marlin Aguayo had an enthusiastic crew of volunteers to organize the office so she could focus on the tasks critical to ensuring that the school year is off to a smooth start for students, their families and staff.</p>
<p>Is your company interested in volunteering in the Bay Area?  Register now for United Way&#8217;s Week of Caring, September 12-17, at <a href="http://www.weekofcaring.org" target="_blank">www.weekofcaring.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2011/08/service-source-employees-put-the-shine-on-john-muir-elementary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Bay Area Youth: Fight Poverty! Through Film</title>
		<link>http://www.uwba.org/news/2011/07/calling-all-bay-area-youth-fight-poverty-through-film/</link>
		<comments>http://www.uwba.org/news/2011/07/calling-all-bay-area-youth-fight-poverty-through-film/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:48:29 +0000</pubDate>
		<dc:creator>Maria Stokes</dc:creator>
				<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[community impact]]></category>
		<category><![CDATA[MAKE IT BE]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=4562</guid>
		<description><![CDATA[TweetHere&#8217;s your chance to channel your creativity and inspire people to transform our communities! AT&#38;T is sponsoring a youth video contest for the United Way of the Bay Area&#8217;s MAKE IT BE initiative. MAKE IT BE is a growing movement committed to cutting Bay Area poverty in half by 2020. Right now, 1 in 5 [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2011/07/calling-all-bay-area-youth-fight-poverty-through-film/&via=Bay_Area_UW&text=Calling All Bay Area Youth: Fight Poverty! Through Film&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Here&#8217;s your chance to channel your creativity and inspire people to transform our communities! AT&amp;T is sponsoring a youth video contest for the United Way of the Bay Area&#8217;s <a href="http://www.makeitbe.org">MAKE IT BE </a>initiative.</p>
<p>MAKE IT BE is a growing movement committed to cutting Bay Area poverty in half by 2020. Right now, 1 in 5 residents struggle to get by. We&#8217;re going to change that through MAKE IT BE. Use your creativity and join the movement! If chosen, you could be part of the teen team creating a video to be aired on local AT&amp;T U-verse!</p>
<p><strong>About the United Way MAKE IT BE Video Challenge</strong><br />
If you are a Bay Area high-school student, then you can get hands-on experience, developing a Public Service Announcement (PSA) that inspires the Bay Area to give back to the community. NO EXPERIENCE IS NECESSARY!</p>
<p><a href="http://www.unitedwayvideochallenge.com/BayArea/"><img class="alignright size-full wp-image-4564" title="app-filmmakers" src="http://www.uwba.org/news/wp-content/uploads/2011/07/app-filmmakers.gif" alt="" width="438" height="230" /></a></p>
<p>If selected, you will work on one of two all-teen film crews to create and produce your PSA during a fast-paced, five-day shoot during Summer Break (August 5-9). Your completed PSA will be showcased online, where people across the Bay Area will view it and vote for it. The PSA that receives the most votes will be shown on local AT&amp;T U-verse this fall!</p>
<p><strong>Ready to transform your ideas into reality?</strong> <a href="http://www.unitedwayvideochallenge.com/BayArea/Entries/index.php" target="_blank">Apply now!<br />
</a>Deadline is July 29th at 3 p.m. (Pacific Standard Time).</p>
<p> P.S. &#8211; A Public Service Announcement, or PSA, is an advertisement that raises community awareness about a particular issue to change attitudes and inspire people to take action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2011/07/calling-all-bay-area-youth-fight-poverty-through-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

