<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Way of the Bay Area Blog &#187; children</title>
	<atom:link href="http://www.uwba.org/news/tag/children/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uwba.org/news</link>
	<description>Live United</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strengthening Families by Helping Single Dads</title>
		<link>http://www.uwba.org/news/2011/12/strengthening-families-by-helping-single-dads/</link>
		<comments>http://www.uwba.org/news/2011/12/strengthening-families-by-helping-single-dads/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:57:13 +0000</pubDate>
		<dc:creator>Ena Yasuhara</dc:creator>
				<category><![CDATA[Pathways out of Poverty]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=4974</guid>
		<description><![CDATA[TweetWe often talk about single mothers, but what about fathers? In 2006, the state of New York piloted a program to increase employment and earnings of noncustodial parents, most of whom were fathers. The state Office of Temporary and Disability Assistance worked with nonprofit organizations in four New York cities – Buffalo, Jamestown, Syracuse, and [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2011/12/strengthening-families-by-helping-single-dads/&via=Bay_Area_UW&text=Strengthening Families by Helping Single Dads&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>We often talk about single mothers, but what about fathers?</p>
<p><a href="http://www.uwba.org/news/wp-content/uploads/2011/12/FatherSon.jpg"><img class="alignleft size-medium wp-image-4976" title="Father&amp;Son" src="http://www.uwba.org/news/wp-content/uploads/2011/12/FatherSon-300x199.jpg" alt="" width="300" height="199" /></a>In 2006, the state of New York piloted a program to increase employment and earnings of noncustodial parents, most of whom were fathers. The state Office of Temporary and Disability Assistance worked with nonprofit organizations in four New York cities – Buffalo, Jamestown, Syracuse, and New York City – to deliver job training and other support services to low-income parents behind in their child support.</p>
<p>Participants not only experienced gains in wages, but also increased child-support payments.</p>
<p>Read the program evaluation, <a href="http://www.urban.org/UploadedPDF/412442-Strengthening-Families-Through-Stronger-Fathers.pdf" target="_blank">&#8220;Strengthening Familes Through Stronger Fathers,&#8221;</a> written and conducted by the Urban Institute.</p>
<p>What are some lessons we can learn about tackling poverty from this pilot program?  Share your thoughts in the comment section below.</p>
<p>Photo courtesy of <a href="http://www.flickr.com/photos/78428166@N00/5091671458/" target="_blank">Tony Alter  </a>via Creative Commons license.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2011/12/strengthening-families-by-helping-single-dads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kids Get Parade to Celebrate Test Score Gains</title>
		<link>http://www.uwba.org/news/2011/12/kids-get-parade-to-celebrate-test-score-gains/</link>
		<comments>http://www.uwba.org/news/2011/12/kids-get-parade-to-celebrate-test-score-gains/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:45:30 +0000</pubDate>
		<dc:creator>Beth Trimarco</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Pathways out of Poverty]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[community project]]></category>
		<category><![CDATA[Napa]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=4954</guid>
		<description><![CDATA[TweetEveryone needs a little encouragement, especially elementary-school kids taking tests. “I know that you are very intelligent and always try your best which is what matters. Do your best since each exam is a step towards being that great doctor you have told me you want to be.” That’s just one example of the special [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2011/12/kids-get-parade-to-celebrate-test-score-gains/&via=Bay_Area_UW&text=Kids Get Parade to Celebrate Test Score Gains&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Everyone needs a little encouragement, especially elementary-school kids taking tests. <a href="http://www.uwba.org/news/wp-content/uploads/2011/12/McPhersonKids.jpg"><img class="alignright size-medium wp-image-4956" title="McPhersonKids" src="http://www.uwba.org/news/wp-content/uploads/2011/12/McPhersonKids-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>“I know that you are very intelligent and always try your best which is what matters. Do your best since each exam is a step towards being that great doctor you have told me you want to be.”</p>
<p>That’s just one example of the special messages that McPherson Elementary School students in Napa Valley received, when 435 parents participated in a note writing campaign. It was part of a neighborhood-wide effort to raise standardized test scores to meet federal No Child Left Behind targets.</p>
<p>Kids were also boosted by local vendors, who donated school supplies and treats. Students got extra tutoring, and firefighters, police officers, and elected officials delivered motivational messages every morning over the PA system.</p>
<p>McPherson is one of several Bay Area <a href="http://www.uwba.org/community-schools" target="_blank">Community Schools that is supported by United Way</a>. Our grant supports the school’s Family Resource Center, which makes it easier for families meet basic needs by locating services right on the school campus. When families are sustaining themselves, kids can focus more on learning.</p>
<p>After four months of parents, teachers, and the community joining forces, tests were taken, and McPherson was one of only three elementary schools in Napa Valley Unified School District to meet all testing targets required by No Child Left Behind.</p>
<p>To celebrate, the Napa City Police Department closed the streets and escorted more than 700 McPherson students with about 100 teachers and community members to the new high school football stadium to honor this shared achievement. Everyone was greeted by the Napa High School marching band and cheerleaders, and the school district treated everyone present to a BBQ.</p>
<p>Congratulations, McPherson!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2011/12/kids-get-parade-to-celebrate-test-score-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Stand for Children&#8217;s Health!</title>
		<link>http://www.uwba.org/news/2011/09/take-a-stand-for-childrens-health/</link>
		<comments>http://www.uwba.org/news/2011/09/take-a-stand-for-childrens-health/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:59:14 +0000</pubDate>
		<dc:creator>Maria Stokes</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Pathways out of Poverty]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=4782</guid>
		<description><![CDATA[Tweet This op-ed is co-authored by Shelley Kessler, San Mateo Central Labor Council Executive Secretary/Treasurer and United Way of the Bay Area Board Member, and Eric McDonnell, United Way of the Bay Area Executive Vice President and Chief Operations Officer. Four million of California’s poorest children, including 300,000 in the Bay Area, are in danger of [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2011/09/take-a-stand-for-childrens-health/&via=Bay_Area_UW&text=Take a Stand for Children's Health!&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><ul>
<li>This op-ed is co-authored by Shelley Kessler, San Mateo Central Labor Council Executive Secretary/Treasurer and United Way of the Bay Area Board Member, and Eric McDonnell, United Way of the Bay Area Executive Vice President and Chief Operations Officer.</li>
</ul>
<p><strong>Four million of California’s poorest children,</strong> including 300,000 in the Bay Area, are in danger of losing their health coverage.</p>
<p>Congress – under pressure to shrink the national deficit – is backpedaling on key elements of the Affordable Care Act that ensure needy kids get basic health care.</p>
<p>When Congress passed the Affordable Care Act, it explicitly prohibited states from altering eligibility and enrollment requirements for children’s health insurance.  In California, this means Healthy Families and Medi-Cal cannot create additional barriers to access and enrollment.</p>
<p>Unfortunately, there are members in Congress who are now advocating to repeal these provisions in a misguided effort to achieve short-term state and federal budget savings.  As a result, California will be permitted to institute cuts to vital health safety net programs, reducing the ability of families to access care.</p>
<p>These proposed cuts could not come at a worse time.  The recession has hit California families hard.  U.S. Census figures released last week indicate that more than 6 million people in California &#8211; more than 2 million of them children &#8211; lived in poverty last year, an increase for the sixth straight year.</p>
<p>Record numbers lack health insurance.  With statewide unemployment over 11 percent, thousands of families who relied on employer-based health coverage are now uninsured.   As a result, their children are less likely to get preventative care and more likely to require costly emergency care.</p>
<p>Medi-Cal and Healthy Families are lifelines for California families who are struggling with unemployment and reductions in family health coverage on the job.  This is clearly illustrated by the surge in Medi-Cal enrollment, which is up 12.5 % in the last three years, compared to just a 1.1% increase in the three years prior to the recession.</p>
<p>Children are relatively inexpensive to cover: children make up 41% of the total Medi-Cal enrollment, yet they only account for 19% of all Medi-Cal expenditures.  When children take advantage of preventative care offered by insurance coverage, costly hospitalizations are prevented.  Not to mention that healthy kids perform better in school, which helps prepare them for success in life.</p>
<p>In California, there are already 773,000 uninsured children living below 200 percent of the federal poverty level. That represents one of seven low-income, uninsured children nationally.</p>
<p>Let’s not put another 4 million California children at risk of losing their health coverage.  Congress and the Administration should do everything they can to protect the health of our children by rejecting attempts to weaken Medi-Cal and Healthy Families.</p>
<p>If you care about protecting the health of our state’s most vulnerable children, call your Congressional Representative today and tell them, “No more cuts to health care and insurance for poor children.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2011/09/take-a-stand-for-childrens-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>211 Helps Kids &#8220;Save Steady, Dream Huge&#8221;</title>
		<link>http://www.uwba.org/news/2011/07/211-helps-kids-save-steady-dream-huge/</link>
		<comments>http://www.uwba.org/news/2011/07/211-helps-kids-save-steady-dream-huge/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:45:37 +0000</pubDate>
		<dc:creator>Maria Stokes</dc:creator>
				<category><![CDATA[Pathways out of Poverty]]></category>
		<category><![CDATA[2-1-1]]></category>
		<category><![CDATA[211]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=4621</guid>
		<description><![CDATA[Tweet211 is partnering with the San Francisco Treasurer’s Office to ensure more low-income families in the city participate in the Kindergarten to College (K2C) program.  Our 211 call center specialists will make calls to 1,135 San Francisco families during the next few weeks to encourage them particpate in the program, activate their accounts and start savings for their children&#8217;s future.  &#8220;Most [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2011/07/211-helps-kids-save-steady-dream-huge/&via=Bay_Area_UW&text=211 Helps Kids "Save Steady, Dream Huge"&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://www.211bayarea.org" target="_blank">211</a> is partnering with the San Francisco Treasurer’s Office to ensure more low-income families in the city participate in the <a href="http://www.mysavingsaccount.com/K2C" target="_blank">Kindergarten to College (K2C)</a> program.  Our 211 call center specialists will make calls to 1,135 San Francisco families during the next few weeks to encourage them particpate in the program, activate their accounts and start savings for their children&#8217;s future. </p>
<p>&#8220;Most people know 211 as the number to call when they need help.  But we also partner with programs like Kindergarten to College to boost outreach efforts by making outgoing calls,&#8221; said Helen Rosen, director of United Way&#8217;s 211.  &#8220;We are pleased to partner with Treasurer Cisneros&#8217; office to help spread the word about this important program. Our goal is to get as many parents as possible to activate their children&#8217;s accounts and start saving.&#8221;</p>
<p>K2C is a college savings initiative for kindergartners entering the San Francisco Unified School District. Each eligible child starts kindergarten with a savings account.  To jump-start their savings, qualifying families receive $50 in their new accounts from the City and County of San Francisco.  Additionally, the first $100 saved will be matched with an additional $100. The children, and their families, are encouraged to contribute to the account throughout grade school and high school. </p>
<p>&#8220;Savings has a significantly positive effect on children and families &#8212; research has shown that a child with a college savings account held in his or her name is seven times more likely to attend college than one without, regardless of income, race or academic achievement,&#8221; said Leigh Phillips, Manager, Office of Financial Empowerment, Office of the Treasurer and Tax Collector, City and County of San Francisco. &#8221;We believe that K2C will increase academic aspirations by making college a reality from the first day of school. As the program motto says, &#8216;Save Steady, Dream Huge.&#8217;&#8221;</p>
<p>Learn more about Kindergarten to College at <a href="http://www.mysavingsaccount.com/K2C" target="_blank">www.mysavingsaccount.com/K2C</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2011/07/211-helps-kids-save-steady-dream-huge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father&#8217;s Day Gift: Health Care Coverage for Kids</title>
		<link>http://www.uwba.org/news/2011/06/fathers-day-gift-health-care-coverage-for-kids/</link>
		<comments>http://www.uwba.org/news/2011/06/fathers-day-gift-health-care-coverage-for-kids/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:32:25 +0000</pubDate>
		<dc:creator>Beth Trimarco</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=4504</guid>
		<description><![CDATA[TweetEvery dad wants to know his kids are healthy and safe so that they can succeed in life. Since June is the month we celebrate fathers, why not give the special dad in your life the best gift of all – health coverage for his children! No-cost and low-cost children’s health insurance is available now [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2011/06/fathers-day-gift-health-care-coverage-for-kids/&via=Bay_Area_UW&text=Father's Day Gift: Health Care Coverage for Kids&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Every dad wants to know his kids are healthy and safe so that they can succeed in life. Since June is the month we celebrate fathers, why not give the special dad in your life the best gift of all – health coverage for his children!</p>
<p>No-cost and low-cost children’s health insurance is available now through a variety of public programs.</p>
<ul>
<li>Call 2-1-1 to talk with a specialist about Medi-Cal &amp; Healthy Families, or</li>
<li>1-877-KIDS-NOW Apply online at www.healtheapp.net</li>
<li>Learn more about California’s health coverage options for children at http://finder.healthcare.gov</li>
</ul>
<p>The Healthy Families Program (HFP) is California&#8217;s public health insurance program for children whose families earn too much to qualify for Medi-Cal but do not earn enough to afford private coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2011/06/fathers-day-gift-health-care-coverage-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

