<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Way of the Bay Area Blog &#187; Income</title>
	<atom:link href="http://www.uwba.org/news/category/income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uwba.org/news</link>
	<description>Live United</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Set Your Sights on California&#8217;s Top Jobs</title>
		<link>http://www.uwba.org/news/2012/01/set-your-sights-on-californias-top-jobs/</link>
		<comments>http://www.uwba.org/news/2012/01/set-your-sights-on-californias-top-jobs/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:12:20 +0000</pubDate>
		<dc:creator>Ena Yasuhara</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Pathways out of Poverty]]></category>
		<category><![CDATA[MatchBridge]]></category>
		<category><![CDATA[SparkPoint]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=5066</guid>
		<description><![CDATA[TweetEver wonder which industries are growing? What kind of jobs will be available in 5 or 10 years? Wonder no more. Campaign for Young America has produced a one-page brief that highlights the best job opportunities in California over the next several years. According to the brief, 61% of jobs in California will require more [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2012/01/set-your-sights-on-californias-top-jobs/&via=Bay_Area_UW&text=Set Your Sights on California's Top Jobs&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Ever wonder which industries are growing? What kind of jobs will be available in 5 or 10 years?</p>
<p>Wonder no more. <a href="http://www.campaignforyoungamerica.org" target="_blank">Campaign for Young America</a> has produced a <a href="http://campaignforyoungamerica.org/data/toolkit/pdfs/SkillsThatWork_Toolkit_CA.pdf" target="_blank">one-page brief that highlights the best job opportunities in California over the next several years</a>.</p>
<p>According to the brief, 61% of jobs in California will require more than a high school diploma in 2018.  It highlights the top “growth” jobs that require education or training after high school.</p>
<p>Do you know a young person who wants to improve his or her career prospects? In addition to sharing the brief, encourage him or her to connect with United Way’s <a href="http://www.matchbridge.org" target="_blank">MatchBridge</a> and <a href="http://www.sparkpointcenters.org" target="_blank">SparkPoint</a>.</p>
<p>MatchBridge helps young people find jobs and internships, gaining work-based learning experiences that inspire them to pursue the post-secondary credentials that can prepare them for a rewarding career and self-sufficiency.</p>
<p>At SparkPoint, partners like Opportunity Junction and the Stride Center provide vocational training opportunities for individuals seeking to gain additional skills that will make them stand out in the job market.</p>
<p>Learn more at <a href="http://www.MatchBridge.org">www.MatchBridge.org</a> and <a href="http://www.SparkPointCenters.org">www.SparkPointCenters.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2012/01/set-your-sights-on-californias-top-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer to Prepare Taxes: Not as Taxing as You’d Think</title>
		<link>http://www.uwba.org/news/2011/10/volunteer-to-prepare-taxes-not-as-taxing-as-you%e2%80%99d-think/</link>
		<comments>http://www.uwba.org/news/2011/10/volunteer-to-prepare-taxes-not-as-taxing-as-you%e2%80%99d-think/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:48:11 +0000</pubDate>
		<dc:creator>Beth Trimarco</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Pathways out of Poverty]]></category>
		<category><![CDATA[Earn it Keep it Save it]]></category>
		<category><![CDATA[United Way]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=4856</guid>
		<description><![CDATA[TweetEarn It! Keep It! Save It!, United Way’s free tax preparation program, relies on 3,600 volunteers to ensure that people get the refunds they deserve &#8211; volunteers like Kristina Ng. When Kristina first walked into a tax site, she was nervous but prepared. She had no previous experience. However, she had received special training through [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2011/10/volunteer-to-prepare-taxes-not-as-taxing-as-you%e2%80%99d-think/&via=Bay_Area_UW&text=Volunteer to Prepare Taxes: Not as Taxing as You’d Think&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Earn It! Keep It! Save It!, United Way’s free tax preparation program, relies on 3,600 volunteers to ensure that people get the refunds they deserve &#8211; volunteers like Kristina Ng. When Kristina first walked into a tax site, she was nervous but prepared. She had no previous experience. However, she had received special training through Earn It! Keep It! Save It! and was now an IRS-certified tax preparer, ready to help demystify taxes for all her free-of-charge clients.</p>
<p><a href="http://www.uwba.org/news/wp-content/uploads/2011/10/kristina-ng-photo.jpg"><img class="alignright size-medium wp-image-4857" title="kristina ng photo" src="http://www.uwba.org/news/wp-content/uploads/2011/10/kristina-ng-photo-231x300.jpg" alt="" width="231" height="300" /></a>Kristina remembered one client who lived right upstairs from an Earn It! Keep It! Save It! site. The woman had seen the word, “free,” and decided to check it out.  She was afraid that she was going to owe money, but when the process was done, she was thrilled when Kristina told her she would be receiving close to a $3,000 refund.</p>
<p>“She was so happy which made me happy,” Kristina recalled. “It was a good feeling to be able to use my skills to lift people up, give them hope, and help them build a future.”</p>
<p>Kristina’s client got her refund because of the Earned Income Tax Credit (EITC) which is a credit given to low-wage workers. It is often not claimed because people do not know about it, making free, reliable tax preparation all the more important for those struggling to get by. The EITC can be as high as about $6,000 which can mean the difference between paying rent or being homeless for a year.</p>
<p>Since its inception, Earn It! Keep It! Save It! has brought nearly $275 million in refunds, including almost $99 million in EITC credits, back to low-income residents in the Bay Area. According to Kristina, volunteering is an essential part of the equation:  “Volunteering provides a vital resource for people who don’t have money,” she said. “Unlike other tax preparation services that charge, we are volunteering, so we only have one thing in mind: doing good for the people who come in.”</p>
<p>Though tax season is a long way off for some, Earn It! Keep It! Save It! recruits volunteers all year long. So if you are interested in learning a new skill while providing a vital service for our community, go to<a href="http://www.earnitkeepitsaveit.org/" target="_blank"> www.earnitkeepitsaveit.org </a>volunteer and sign up. Training will begin this fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2011/10/volunteer-to-prepare-taxes-not-as-taxing-as-you%e2%80%99d-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SparkPoint Video</title>
		<link>http://www.uwba.org/news/2011/08/new-sparkpoint-video/</link>
		<comments>http://www.uwba.org/news/2011/08/new-sparkpoint-video/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:07:16 +0000</pubDate>
		<dc:creator>Maria Stokes</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Pathways out of Poverty]]></category>
		<category><![CDATA[SparkPoint]]></category>
		<category><![CDATA[United Way]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=4691</guid>
		<description><![CDATA[TweetCheck out our new SparkPoint video (3 minutes long)! Created by United Way of the Bay Area, SparkPoint Centers are financial education centers that help individuals and families who are struggling to make ends meet. We help our clients address immediate financial crises, get them back on their feet, and build financially secure futures. Learn [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2011/08/new-sparkpoint-video/&via=Bay_Area_UW&text=New SparkPoint Video&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Check out our new SparkPoint video (3 minutes long)!<br />
<p><a href="http://www.uwba.org/news/2011/08/new-sparkpoint-video/"><em>Click here to view the embedded video.</em></a></p><br />
<br /><br/></p>
<p>Created by United Way of the Bay Area, SparkPoint Centers are financial education centers that help individuals and families who are struggling to make ends meet. We help our clients address immediate financial crises, get them back on their feet, and build financially secure futures.</p>
<p>Learn more at <a href="http://www.sparkpointcenters.org">www.sparkpointcenters.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2011/08/new-sparkpoint-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$63.8 Million for the Bay Area</title>
		<link>http://www.uwba.org/news/2011/08/63-8-million-for-the-bay-area/</link>
		<comments>http://www.uwba.org/news/2011/08/63-8-million-for-the-bay-area/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:25:31 +0000</pubDate>
		<dc:creator>Beth Trimarco</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Earn it Keep it Save it]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=4685</guid>
		<description><![CDATA[Tweet The results are in, and United Way’s Earn It! Keep It! Save It! free tax preparation service for low-income residents helped bring in $63.8 million in refunds to our community. That’s money that will get spent locally, generating jobs, sales, and tax revenue for government services. This news couldn’t come at a better time [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2011/08/63-8-million-for-the-bay-area/&via=Bay_Area_UW&text=$63.8 Million for the Bay Area&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://www.uwba.org/news/wp-content/uploads/2011/08/63.8-million.jpg"><img class="alignright size-full wp-image-4686" title="63.8 million" src="http://www.uwba.org/news/wp-content/uploads/2011/08/63.8-million.jpg" alt="" width="200" height="200" /></a></p>
<p>The results are in, and United Way’s Earn It! Keep It! Save It! free tax preparation service for low-income residents helped bring in $63.8 million in refunds to our community. That’s money that will get spent locally, generating jobs, sales, and tax revenue for government services.</p>
<p>This news couldn’t come at a better time &#8211; with budget cuts on the federal, state, and local levels hitting our communities hard, it’s critical that we bring tax dollars back to local residents.</p>
<p>Included in the $63.8 million was about $20 million in Earned Income Tax Credits (EITC), a credit given to low-wage workers. The EITC is often not claimed because people do not know about it, making free, reliable tax preparation all the more important for those struggling to get by.</p>
<p>According to Vanessa Muniz, Regional Director of Earn It! Keep It! Save It!, the EITC can be as high as about $6,000 or 10% of a household’s income in one lump sum. “It can mean being able to buy children clothes and school supplies, fixing a car for work, or having the money needed to pay rent,” she said.</p>
<p>Since its inception, Earn It! Keep It! Save It! has brought nearly $275 million in refunds, including almost $99 million in EITC credits, back to low-income residents in the Bay Area. “Providing the service for free is key,” said Vanessa. “We have no bottom line interest and just want to ensure that people get all the refund they are entitled to.”</p>
<p>To learn more about Earn It! Keep It! Save It! go to www.earnitkeepitsaveit.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2011/08/63-8-million-for-the-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTION ALERT: Bay Area homeless to lose 1.47 million meals and 55,000 bed nights</title>
		<link>http://www.uwba.org/news/2011/06/action-alert-bay-area-homeless-to-lose-1-47-million-meals-and-55000-bed-nights/</link>
		<comments>http://www.uwba.org/news/2011/06/action-alert-bay-area-homeless-to-lose-1-47-million-meals-and-55000-bed-nights/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:13:47 +0000</pubDate>
		<dc:creator>Susan Jeong</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Pathways out of Poverty]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[EFSP]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=4486</guid>
		<description><![CDATA[TweetBay Area food banks and emergency shelters rely on the federal Emergency Food and Shelter (EFSP) funds to serve millions of meals and provide shelter to thousands of who are in dire need. But their funding is under threat. Congress is moving quickly to pass the fiscal year (FY) 2012 Homeland Security Appropriations Act, which [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2011/06/action-alert-bay-area-homeless-to-lose-1-47-million-meals-and-55000-bed-nights/&via=Bay_Area_UW&text=ACTION ALERT: Bay Area homeless to lose 1.47 million meals and 55,000 bed nights &related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Bay Area food banks and emergency shelters rely on the federal Emergency Food and Shelter (EFSP) funds to serve millions of meals and provide shelter to thousands of who are in dire need. But their funding is under threat.</p>
<p>Congress is moving quickly to pass the fiscal year (FY) 2012 Homeland Security Appropriations Act, which will provide funding for the Emergency Food and Shelter Program (EFSP).  Unfortunately, as passed by the full House Appropriations Committee recently, the bill would only fund EFSP at $120 million in FY2012. That is nearly a 50% reduction in funding needed to sustain shelters and food banks in the Bay Area.</p>
<p>EFSP is a critical program to the San Francisco Bay Area, providing people in need with necessary food, lodging, utility assistance, and rent/mortgage help for one month. Bay Area food banks and emergency shelters rely on $3.4 million of federal Emergency Food and Shelter (EFSP) funds each year to serve three million meals and provide shelter to thousands in dire need.  Almost 400,000<strong> unduplicated </strong>Bay Area individuals receive services from EFSP funded programs annually.</p>
<p>Join United Way in calling Congress to fund the program at $200 million, the same level provided in FY2010 &amp; FY2009.</p>
<p><strong>The vote is TODAY, so take action!</strong></p>
<p>Taking action is easy – click <a href="http://www.capwiz.com/unitedway/callalert/index.tt?alertid=46298541">here</a> to find your Representative and follow the script provided.</p>
<p>Thanks for standing for thousands of children and families in need!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2011/06/action-alert-bay-area-homeless-to-lose-1-47-million-meals-and-55000-bed-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

