<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Way of the Bay Area Blog &#187; Health</title>
	<atom:link href="http://www.uwba.org/news/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uwba.org/news</link>
	<description>Live United</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ACTION ALERT: Health care for 6.5 million Californians at risk</title>
		<link>http://www.uwba.org/news/2011/11/action-alert-health-care-for-6-5-million-californians-at-risk/</link>
		<comments>http://www.uwba.org/news/2011/11/action-alert-health-care-for-6-5-million-californians-at-risk/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:33:04 +0000</pubDate>
		<dc:creator>Susan Jeong</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Pathways out of Poverty]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=4934</guid>
		<description><![CDATA[TweetPlease join United Way of the Bay Area in a nationwide effort to protect Medicaid for millions of Californians and Americans – call your members of Congress THIS WEEK. It only takes a few minutes of your time and it is easy to do. The Congressional “Super Committee” tasked with reducing the federal deficit will [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2011/11/action-alert-health-care-for-6-5-million-californians-at-risk/&via=Bay_Area_UW&text=ACTION ALERT: Health care for 6.5 million Californians at risk&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Please join United Way of the Bay Area in a nationwide effort to protect Medicaid for millions of Californians and Americans – <a href="http://www.capwiz.com/unitedway/callalert/index.tt?alertid=55757641&amp;type=CO">call your members of Congress</a> <strong>THIS WEEK</strong>. It only takes a few minutes of your time and it is easy to do.</p>
<p>The Congressional “Super Committee” tasked with reducing the federal deficit will vote on a plan next Wednesday, November 23, to reduce the deficit.  Medicaid continues to be at risk of being cut.</p>
<p>That’s bad news for more than 6.5 million Californians, 50% of which are children, who rely on Medicaid for healthcare.</p>
<p><a href="http://www.statehealthfacts.org/comparetable.jsp?typ=1&amp;ind=125&amp;cat=3&amp;sub=39&amp;sortc=3&amp;o=a">Kaiser Family Foundation’s “State Health Facts.org”</a> shows that California ranks highest in the number of individuals insured by Medicaid – that means out of 50 states, California ranks first in the number of people who were insured by Medicaid. In the same report, it shows that though 50% on Medicaid are children, they are only 20% of the program cost. Makes good fiscal sense to preserve Medicaid for children and all.</p>
<p>Take action today to preserve health care for the neediest in our community!  Click <a href="http://www.capwiz.com/unitedway/callalert/index.tt?alertid=55757641&amp;type=CO">here</a> to look up your Representative and get talking points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2011/11/action-alert-health-care-for-6-5-million-californians-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Stand for Children&#8217;s Health!</title>
		<link>http://www.uwba.org/news/2011/09/take-a-stand-for-childrens-health/</link>
		<comments>http://www.uwba.org/news/2011/09/take-a-stand-for-childrens-health/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:59:14 +0000</pubDate>
		<dc:creator>Maria Stokes</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Pathways out of Poverty]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=4782</guid>
		<description><![CDATA[Tweet This op-ed is co-authored by Shelley Kessler, San Mateo Central Labor Council Executive Secretary/Treasurer and United Way of the Bay Area Board Member, and Eric McDonnell, United Way of the Bay Area Executive Vice President and Chief Operations Officer. Four million of California’s poorest children, including 300,000 in the Bay Area, are in danger of [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2011/09/take-a-stand-for-childrens-health/&via=Bay_Area_UW&text=Take a Stand for Children's Health!&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><ul>
<li>This op-ed is co-authored by Shelley Kessler, San Mateo Central Labor Council Executive Secretary/Treasurer and United Way of the Bay Area Board Member, and Eric McDonnell, United Way of the Bay Area Executive Vice President and Chief Operations Officer.</li>
</ul>
<p><strong>Four million of California’s poorest children,</strong> including 300,000 in the Bay Area, are in danger of losing their health coverage.</p>
<p>Congress – under pressure to shrink the national deficit – is backpedaling on key elements of the Affordable Care Act that ensure needy kids get basic health care.</p>
<p>When Congress passed the Affordable Care Act, it explicitly prohibited states from altering eligibility and enrollment requirements for children’s health insurance.  In California, this means Healthy Families and Medi-Cal cannot create additional barriers to access and enrollment.</p>
<p>Unfortunately, there are members in Congress who are now advocating to repeal these provisions in a misguided effort to achieve short-term state and federal budget savings.  As a result, California will be permitted to institute cuts to vital health safety net programs, reducing the ability of families to access care.</p>
<p>These proposed cuts could not come at a worse time.  The recession has hit California families hard.  U.S. Census figures released last week indicate that more than 6 million people in California &#8211; more than 2 million of them children &#8211; lived in poverty last year, an increase for the sixth straight year.</p>
<p>Record numbers lack health insurance.  With statewide unemployment over 11 percent, thousands of families who relied on employer-based health coverage are now uninsured.   As a result, their children are less likely to get preventative care and more likely to require costly emergency care.</p>
<p>Medi-Cal and Healthy Families are lifelines for California families who are struggling with unemployment and reductions in family health coverage on the job.  This is clearly illustrated by the surge in Medi-Cal enrollment, which is up 12.5 % in the last three years, compared to just a 1.1% increase in the three years prior to the recession.</p>
<p>Children are relatively inexpensive to cover: children make up 41% of the total Medi-Cal enrollment, yet they only account for 19% of all Medi-Cal expenditures.  When children take advantage of preventative care offered by insurance coverage, costly hospitalizations are prevented.  Not to mention that healthy kids perform better in school, which helps prepare them for success in life.</p>
<p>In California, there are already 773,000 uninsured children living below 200 percent of the federal poverty level. That represents one of seven low-income, uninsured children nationally.</p>
<p>Let’s not put another 4 million California children at risk of losing their health coverage.  Congress and the Administration should do everything they can to protect the health of our children by rejecting attempts to weaken Medi-Cal and Healthy Families.</p>
<p>If you care about protecting the health of our state’s most vulnerable children, call your Congressional Representative today and tell them, “No more cuts to health care and insurance for poor children.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2011/09/take-a-stand-for-childrens-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Father&#8217;s Day Gift: Health Care Coverage for Kids</title>
		<link>http://www.uwba.org/news/2011/06/fathers-day-gift-health-care-coverage-for-kids/</link>
		<comments>http://www.uwba.org/news/2011/06/fathers-day-gift-health-care-coverage-for-kids/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:32:25 +0000</pubDate>
		<dc:creator>Beth Trimarco</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=4504</guid>
		<description><![CDATA[TweetEvery dad wants to know his kids are healthy and safe so that they can succeed in life. Since June is the month we celebrate fathers, why not give the special dad in your life the best gift of all – health coverage for his children! No-cost and low-cost children’s health insurance is available now [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2011/06/fathers-day-gift-health-care-coverage-for-kids/&via=Bay_Area_UW&text=Father's Day Gift: Health Care Coverage for Kids&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Every dad wants to know his kids are healthy and safe so that they can succeed in life. Since June is the month we celebrate fathers, why not give the special dad in your life the best gift of all – health coverage for his children!</p>
<p>No-cost and low-cost children’s health insurance is available now through a variety of public programs.</p>
<ul>
<li>Call 2-1-1 to talk with a specialist about Medi-Cal &amp; Healthy Families, or</li>
<li>1-877-KIDS-NOW Apply online at www.healtheapp.net</li>
<li>Learn more about California’s health coverage options for children at http://finder.healthcare.gov</li>
</ul>
<p>The Healthy Families Program (HFP) is California&#8217;s public health insurance program for children whose families earn too much to qualify for Medi-Cal but do not earn enough to afford private coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2011/06/fathers-day-gift-health-care-coverage-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dial 211 for Latest Info on Student Booster Shots for Whooping Cough</title>
		<link>http://www.uwba.org/news/2011/04/dial-211-for-latest-info-on-student-booster-shots-for-whooping-cough/</link>
		<comments>http://www.uwba.org/news/2011/04/dial-211-for-latest-info-on-student-booster-shots-for-whooping-cough/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:42:25 +0000</pubDate>
		<dc:creator>Maria Stokes</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[2-1-1]]></category>
		<category><![CDATA[211]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=4313</guid>
		<description><![CDATA[TweetA new California law for the upcoming 2011-2012 school year requires that all students entering into grades 7-12 have proof of an adolescent whooping cough booster shot called Tdap before entering school.  Information about pertussis and Tdap vaccinations in the Bay Area is available in more than 150 languages by simply dialing 211.  Tdap is a [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2011/04/dial-211-for-latest-info-on-student-booster-shots-for-whooping-cough/&via=Bay_Area_UW&text=Dial 211 for Latest Info on Student Booster Shots for Whooping Cough&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>A new California law for the upcoming 2011-2012 school year requires that all students entering into grades 7-12 have proof of an adolescent whooping cough booster shot called Tdap before entering school.  Information about pertussis and Tdap vaccinations in the Bay Area is available in more than 150 languages by simply <a href="http://www.211bayarea.org">dialing 211</a>. </p>
<p>Tdap is a booster vaccine for older children, adolescents, and adults that safely protects against three dangerous diseases: tetanus, diphtheria, and whooping cough (also called pertussis).  Whooping cough is a serious disease that causes coughing fits that can last for months.  It can be deadly for infants.  In recent years, whooping cough has increased in the U.S. and was widespread in California in 2010.</p>
<p><a href="http://www.uwba.org/news/wp-content/uploads/2011/04/4270298263_f78ee9fca0-vaccine-noodlesandbeef.jpg"><img class="alignright size-medium wp-image-4315" title="Vaccination" src="http://www.uwba.org/news/wp-content/uploads/2011/04/4270298263_f78ee9fca0-vaccine-noodlesandbeef-300x168.jpg" alt="" width="300" height="168" /></a>This new Tdap requirement is for current students, new students and transfer students in both private and public schools. Avoid the rush and make an appointment with your regular doctor or health care provider to get your child vaccinated.  Once vaccinated, keep documentation of your child’s Tdap booster shot in a safe place so your child can start school on time.</p>
<p>Your local 211 call center can answer many questions, such as: <br />
-Where can I get my child vaccinated?<br />
-What if I don’t have insurance?  Can my child still receive the Tdap booster?<br />
-What if my child doesn’t have proof of a Tdap shot before school starts in the Fall?</p>
<p>Learn more about 211 at <a href="http://www.211bayarea.org">www.211bayarea.org</a>.</p>
<p>Photo courtesy of <a href="http://www.flickr.com/photos/ekigyuu/4270298263/sizes/m/in/photostream/">&#8220;Noodles and Beef&#8221;</a> via Creative Commons license.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2011/04/dial-211-for-latest-info-on-student-booster-shots-for-whooping-cough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dial 211 for Flu Vaccine Info</title>
		<link>http://www.uwba.org/news/2010/10/dial-211-for-flu-vaccine-info/</link>
		<comments>http://www.uwba.org/news/2010/10/dial-211-for-flu-vaccine-info/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:40:04 +0000</pubDate>
		<dc:creator>Maria Stokes</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Pathways out of Poverty]]></category>
		<category><![CDATA[2-1-1]]></category>
		<category><![CDATA[211]]></category>

		<guid isPermaLink="false">http://www.uwba.org/news/?p=3720</guid>
		<description><![CDATA[TweetInformation about flu vaccinations in the Bay Area is available in more than 150 languages by simply dialing 211.  Download and print our 211 Flu Shot flyer and hang in your office&#8217;s break rooms, bathrooms and waiting areas. United Way&#8217;s 211 call center can answer questions, such as: Where is the vaccine available in my county? [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom:10px;"><a href="http://twitter.com/share?url=http://www.uwba.org/news/2010/10/dial-211-for-flu-vaccine-info/&via=Bay_Area_UW&text=Dial 211 for Flu Vaccine Info&related=United Way of the Bay Area:Helping Bay Area families make ends meet.&lang=en&count=vertical" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Information about flu vaccinations in the Bay Area is available in more than 150 languages by simply dialing <a href="www.211bayarea.org">211</a>.  Download and print our <a href="http://www.uwba.org/news/wp-content/uploads/2010/10/211NeedAFluShot.pdf">211 Flu Shot flyer</a> and hang in your office&#8217;s break rooms, bathrooms and waiting areas.</p>
<p><a href="http://www.uwba.org/news/wp-content/uploads/2010/10/sneeze.jpg"><img class="size-full wp-image-3724 alignright" title="sneeze" src="http://www.uwba.org/news/wp-content/uploads/2010/10/sneeze.jpg" alt="" width="240" height="214" /></a></p>
<p>United Way&#8217;s 211 call center can answer questions, such as:</p>
<ul>
<li>Where is the vaccine available in my county?</li>
<li>Who is eligible to receive the vaccine? (Eligibility varies by county and provider.)</li>
</ul>
<p>All people 6 months and older are now recommended to receive annual influenza vaccination. This is a new and expanded recommendation for the 2010-2011 season.</p>
<p>There isn’t a need for two separate shots this year because the 2010-2011 flu vaccine will protect against the 2009 H1N1 virus as well as two other influenza viruses ( H3N2 virus and influenza B virus). The one exception is for children aged 6 months through 8 years of age who have never received a seasonal flu vaccine. The CDC recommends that they get two doses of vaccine spaced at least 4 weeks apart.</p>
<p>Residents who can’t dial 211 can call 800-273-6222 to reach the 211 call center in their area. For the hearing impaired, dial 415-808-4440 (TTY) or 711.</p>
<p>Photo courtesty of  <a href="http://www.flickr.com/photos/mcfarlandmo/4014611539/">mcfarlandmo</a> via Creative Commons license.</p>
<p><a href="http://www.flickr.com/photos/mcfarlandmo/4014611539/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwba.org/news/2010/10/dial-211-for-flu-vaccine-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

